Compare Skateboards / Longboards
|   |   Evolve | ||
| General Information | |||
|---|---|---|---|
| Manufacturer | Evolve | ||
| Make | |||
| Model | Onirique | ||
| Category | Skateboard | ||
| Status | Available | ||
| MSRP | $1099.00 | ||
| Released | 2023 | ||
| Warranty | |||
| Ride Attributes | |||
| Top Speed | 22mph | ||
| Range | 16mi | ||
| Max Grade | 30% | ||
| Weight Limit | 220lbs | ||
| Drive Train | Belt | ||
| Skateboard Control | Bluetooth Remote | ||
| Physical Attributes | |||
| Length | 34.5in | ||
| Width | 10.3in | ||
| Height | |||
| Wheels | Orangatang Caguamas Polyurethane Street | ||
| Wheel Diameter | 85mm | ||
| Wheel Hardness | 80A, 83A, or 77A | ||
| Bearings | |||
| Trucks | Evolve Super Carve | ||
| Bushings | |||
| Deck | Evolve / Leaded Board Onirque Deck | ||
| Deck Materials | 3 Ply Bamboo & Fibreglass Layers | ||
| Electrical Attributes | |||
| Architecture | |||
| Remote | Evolve Phaze Remote | ||
| Electronic Speed Controller (ESC) | Evolve Custom Dual-Motor Driver | ||
| Motor | Evolve 1500W Motor | ||
| Motor Count | 2 | ||
| Motor Power | 1500watts | ||
| Total Power | 3000watts | ||
| Gear Ratio | |||
| Battery | 36 volt Lithium Ion with Custom BMS | ||
| Battery Count | 1 | ||
| Battery Size | 216Wh | ||
| Battery Configuration | |||
| Charge Time | 120min | ||
| Ingress Protection (IP) Rating | |||
| Features | |||
| Regenerative Breaking | Yes | ||
| Head Lights | No | ||
| Tail Lights | No | ||
| Carrying Handel | No | ||
| Kick Tail | No | ||
| Bumpers | No | ||
| Quickly Swappable Batteries | No | ||
| Bindings | No | ||
 
                